Spec Attribute | ST750K |
Product Segment | Smart Signage |
Sub-Segment | Mainstream |
Screen Size | 75'' |
Panel Type | IPS |
Display Orientation | Landscape |
Usage (hrs/days) | 18 hrs / 7 days |
Active Area (mm) | 1649.7 (H) ×927.9 (V) |
Resolution (pixel) | UHD 3840 x 2160 |
Aspect Ratio | 16:9 |
Brightness (typical) (nits; cd/m2) | 450 |
Contrast Ratio (typical) | 1200: 1 |
Response Time (ms) | 8 |
Frame Rate | 60Hz |
Viewing Angle | 178 degree (H) / 178 degree (V) |
Light Life (typical) (hrs) | 30 000 |
System Memory | 2GB |
Storage | 8GB |
OS | Android 6.0 |
Voltage | x1 / No / No |
Maximum (Watt) | 300W |
Typical (Watt) | 156W |
Standby (Watt) | <0.5W |
Wake Up | HDMI |
Technology | No |
Resolution (points area function) | No |
Tempered Glass (Thickness) | No |
Germ-resistant Coating | No |
AG | No |
VGA Input/Output | No / No |
DVI Input/Output | No / No |
HDMI Input/Output | x3 (2.0) / No |
Display Port Input/Output | No / No |
PC Audio Input (3.5mm) | No |
Line in/out (3.5mm) | No / x1 |
RJ45 Port | x1 |
Ethernet LAN (Mpbs) | 10 / 100 M (Android) |
SPDIF Input/Output | No / No |
USB (Type A) | x4 (2.0 x 3; 3.0 x 1) |
USB (Type B) | No |
USB (Type C) | No |
RS232 Input/Output | No / No |
IR Loop Through | No |
Slot-in computer | No |
Power (AC) Input/Output/Switch | x1 / No / No |
NFC Reader/Writer | No |
Camera | No |
Microphone | No |
Internal Speaker | 8Wx2 |
Gas Sensor (CO2) | No |
Temperature Sensor | No |
Humidity Sensor | No |
Particle Sensor (PM2.5) | No |
Weight (without packing / with packing) (kg) | 34.0 / 45.7 |
Bezel Width (T/B/L/R) (mm) | 14.5 / 23.1 / 14.5 / 14.5 |
Wall Mounting (VESA) (mm)(Screw type /Max. length) | 600 x 200 (4 holes); 4 - M8 x 10L |
Pen Tray | No |
Handle | No |
Remote Controller | x1 |
VGA / HDMI / DVI / DP / USB(for touch) Cable | No / x1(1.5m) / No / No / No |
RS232 Cable | No |
Stylus | No |
Wall Mount (with shipment) | No |
Image Setting | No |
Source / Volume Control | No |
DVI Daisy Chain | No |
DVI-HDCP | No |
HDMI-HDCP | No |
DP-HDCP | No |
10 Bit Color Processing | No |
Video Wall OSD Setting | No |
Ambient Light Sensor | No |
Internal Temperature Sensor | No |
CEC Control | No |
RTC Function | No |
FW Update | No |
Freeze/ Blank | No |
Front I/O | No |
Flicker Free | No |
Low Blue Light | No |
Device Management Solution (DMS) | Yes |
Floating tool | No |
WPS (office viewer APP) | Yes |
X-Sign | No |
Color Calibration SW | No |
Annotation APP | No |
InstaShare | No |
Account Management System (AMS) | No |
X-Sign Broadcast | No |
.
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat